Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 40 | 25 | 16 | 9 | 293 | 7520 | 205 | 350 | 532 | 844 |
Feb 2023 | 40 | 26 | 15 | 9 | 369 | 9765 | 257 | 434 | 736 | 1146 |
Jan 2023 | 59 | 23 | 17 | 9 | 666 | 10624 | 298 | 551 | 740 | 1848 |
Dec 2022 | 60 | 21 | 14 | 8 | 665 | 9676 | 255 | 456 | 655 | 1861 |
Nov 2022 | 56 | 15 | 10 | 6 | 726 | 6796 | 205 | 325 | 474 | 1680 |
Oct 2022 | 37 | 16 | 9 | 6 | 565 | 7704 | 196 | 291 | 497 | 1161 |
Sep 2022 | 61 | 21 | 14 | 10 | 763 | 10706 | 323 | 436 | 643 | 1830 |
Aug 2022 | 25 | 19 | 9 | 6 | 331 | 7371 | 216 | 298 | 596 | 778 |
Jul 2022 | 21 | 17 | 8 | 6 | 309 | 6697 | 212 | 262 | 539 | 673 |
Jun 2022 | 23 | 16 | 10 | 6 | 262 | 6673 | 199 | 307 | 495 | 710 |
May 2022 | 25 | 17 | 10 | 6 | 256 | 6720 | 215 | 312 | 535 | 787 |
Apr 2022 | 33 | 23 | 13 | 8 | 314 | 9164 | 243 | 401 | 699 | 1012 |
Totals | 99416 | 2824 | 4423 | 7141 | 14330 | |||||
Generated by Webalizer Version 2.23 |