Usage Statistics for mahisarayearal.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for mahisarayearal.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 31 5 3 2 27 57 2 3 5 31
Jun 2025 451 28 110 12 1077 27797 386 3327 845 13543
May 2025 603 37 133 19 955 33887 608 4151 1172 18706
Apr 2025 200 39 56 21 701 20878 632 1687 1179 6017
Mar 2025 240 39 76 19 681 20885 618 2369 1231 7452
Feb 2025 197 34 62 16 514 17434 458 1740 952 5518
Jan 2025 108 30 30 16 618 15603 523 935 943 3351
Dec 2024 99 23 31 12 460 13032 381 990 743 3075
Nov 2024 79 21 26 12 460 10695 368 794 645 2397
Oct 2024 103 17 31 8 430 9005 277 988 542 3199
Sep 2024 38 20 13 9 481 8296 292 415 602 1146
Aug 2024 34 17 13 10 461 9256 316 430 551 1067
Totals 186825 4861 17829 9410 65502


Generated by Webalizer Version 2.23